nybanner

IWasher yeHex yeeNtithi zentloko ejongene ne-Asme

inkcazelo emfutshane:

IHex Head Nuts enoBuso beWasher luhlobo lwesiqhoboshi esiqhele ukusetyenziswa kulwakhiwo, ubunjineli, kunye nokuvelisa.Ziquka i-nut yentloko ene-hexagonal kunye newasha, eyenziwe ngentsimbi kwaye inomphezulu osicaba kwelinye icala.I-washer yenzelwe ukubonelela indawo enkulu yokuthwala, enceda ukusabalalisa umthwalo ngokulinganayo kunye nokukhusela i-nut ukuba ikhutshwe okanye yonakaliswe ngexesha lofakelo.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Inzuzo

Iingenelo eziphambili zokusebenzisa i-hex head nuts ngobuso bewasha ziquka:
Ukunyuka kokuzinza: I-washer inikezela indawo enkulu yokuthwala, enceda ukusabalalisa umthwalo ngokulinganayo kwaye uthintele i-nut ukuba ikhutshwe okanye yonakaliswe ngexesha lofakelo.

Ukubambelela okuphuculweyo: Ubume be-hexagonal ye-nut yentloko inika ukuqina okuqinileyo kunye nokukhuselekileyo, okwenza kube lula ukuqinisa okanye ukukhulula i-nut usebenzisa i-wrench okanye i-pliers.

Ufakelo olulula: Ubume be-hexagonal ye-nut yentloko kunye nomphezulu osicaba we-washer yenza kube lula ukubeka kunye nokuqinisa i-nut ngexesha lofakelo.

I-Versatility: I-Hex yentloko ye-nut enobuso be-washer ifumaneka kwiindidi ezahlukeneyo zobukhulu, izixhobo, kunye nokugqitywa, okwenza ukuba zilungele ukusetyenziswa kuluhlu olubanzi lwezicelo.

Lilonke, amandongomane entloko ye-hex enobuso bewasha abonelela ngokudityaniswa kozinzo, ukubamba, lula ukufakela, kunye nokuguquguquka, okubenza babe lukhetho oludumileyo kwizicelo ezininzi kulwakhiwo, ubunjineli kunye nokuvelisa.

Inkcazo

Ubungakanani bomsonto (d) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-5/8
PP Inani lamazinyo, i-intshi BSW 20 18 16 14 12 12 11 10 9 8 7 7 6 6 5
BSF 26 22 20 18 16 16 14 12 11 10 9 9 8 8 8
S Ubuninzi 0.445 0.525 0.600 0.710 0.820 0.920 1.010 1.200 1.300 1.480 1.670 1.860 2.050 2.220 2.410
Ubuncinci bexabiso 0.435 0.515 0.585 0.695 0.800 0.900 0.985 1.175 1.270 1.450 1.640 1.815 2.005 2.175 2.365
e Ubuninzi 0.51 0.61 0.69 0.82 0.95 1.06 1.17 1.39 1.50 1.71 1.93 2.15 2.37 2.56 2.78
K Krwada Ubuninzi 0.185 0.210 0.260 0.275 0.300 0.333 0.410 0.490 0.550 0.630 0.720 0.810 0.890 0.980 1.060
Ubuncinci bexabiso 0.180 0.200 0.250 0.265 0.290 0.323 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Ukujika kwamacala amabini Ubuninzi / / / / / / 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Ubuncinci bexabiso / / / / / / 0.365 0.448 0.490 0.573 0.565 0.730 0.813 0.896 0.980

imveliso-inkcazo1


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi